Meat
| Name | Obtain by | STR | INT | VIT | AGI | DEX | CRT |
|---|---|---|---|---|---|---|---|
| Chicken Wing | Porge | - | - | ++ | + | ||
| Grilled Eel | Enkels | - | ++ | + | - | ||
| Big Meat | Sandworm | ++ | - | + | |||
| Beast Tail | Poke | ++ | - | - | - | + | |
| Long Tongue | Mimic | + | - | ||||
| Snake Tail | Coatl | + | - | ||||
| Crooked Meat | Rolba Flatlands | - | + | ||||
| Charbroil | Miwi | - | + | + | - | ||
| Griffin Meat | Dark Griffin | ++ | - | ++ | + | - - | - - |
| Bat Meat | Death Chiro(E.Maze Fl.1) | - | + | ||||
| Tough Meat | Dinozore | + | - | ||||
| Cooked Frog Meat | Flame Brosch | - | + | - | + | ||
| Snake Meat | Sand Snake | + | + | - | - | ||
| Chicken Fillet | Penguino | - | + | ||||
| Frozen Meat | Penguino | - - | + | + | |||
| Frog Meat | Molbrosch | + | - | - | |||
| Roast Chicken | Xmas Event | - - | ++ | - | |||
| Fluffy Tail | Tritail | - | - | + | |||
| Rat Tail | Latte | - | + | - | + | ||
| Lupios Tail | Lupios | - | + | ||||
| Chicken Meat | Picus | - | + | - | - |
Vegetable
| Name | Obtain by | STR | INT | VIT | AGI | DEX | CRT |
|---|---|---|---|---|---|---|---|
| Nut | Colon | + | - | + | |||
| Kijimu Root | Kijimu(Nezim) | ++ | - | ||||
| Giant Flower | Kijimu(Witch woods) | + | ++ | + | - | - - | |
| Mushroom Nut | Mucus | - | ++ | + | - | ||
| Kijimu Flower | Kijimu(Sofya) | - - - | +++++ | - - | + | ||
| Kijimu Nut | Kijimu(Dragon Isl.) | - | - | +++ | + | ||
| Carrot | Runa | - | + | + | |||
| Dried Seaweed | Sirena | - | + | + | |||
| Slice of Cactus | Dansect | ++ | - | + | |||
| Sorghum | Kijimu(Corn) | + | ++ | - | - | ||
| Leek | Kijimu(Leek) | + | - | - | ++ | ||
| Tomato | Kijimu(tomato) | - | - | ++ | - | ||
| Watermelon | Kijimu(watermelon) | + | - | + | + | - | |
| Cule Wood | Kijimu(Ronfa) | + | - | ||||
| Starhunter Petal | Kijimu(Ronfa) | - - | + | - | + | + | |
| Big Colon Leaf | Colon | + | - | ||||
| Sweet Nut | Colon | - - - | + | + | |||
| Mushroom Cap | Piltz | - - | + + | ||||
| Ent Leaf | Ent | - - | + + | ||||
| Sour Nut | Ent | + | + | - | - | ||
| Colon Shaff | Colon(sofya) | - | + | ||||
| Stoic Seed | Colon(sofya)/Boss | + | - | ||||
| Sweet Sour Fruit | Piton | - | + | - - | |||
| Tough Vine | Dryad | - - | +++ | - | - - | ||
| Frozen Nut | Lepus | - | +++++ | - | + |
Liquid
| Name | Obtain by | STR | INT | VIT | AGI | DEX | CRT |
|---|---|---|---|---|---|---|---|
| Flower Nectar | Various | + | + | - - | + | ||
| Hot Oil | Lava | +++ | + | - | - - | ||
| Fallen Angel Tears | Grecia | + | + | - | + | + | + |
| Lie Oil | EXB-2918 | + | - - | +++ | |||
| Impure Oil | Moeba | - | + | ||||
| Purity Oil | Nigredo | ++ | - - | - | + | ||
| Cold Oil | Albedo | - | ++ | ||||
| Jet Black Liquid | Nigredo | +++++ | +++++ | - - - - | - - - - | - - - - | |
| Pure Water | Enkels | ++ | - - - | - - - | ++ | ++ | - - - |
| Spicy Syrup | Hellbite | + | + | - - | - | ||
| Sticky Liquid | Pwaluko | + | - | + | + |
Ore
| Name | Obtain by | STR | INT | VIT | AGI | DEX | CRT |
|---|---|---|---|---|---|---|---|
| Hematite | Various | + | - | + | - | ||
| Mica Stone | Mooth | - - | + | ++ | - | ||
| Jade Stone | Golem | - - | + | - | +++ | ||
| Dasmascus Steel | Various | - | - | + | + | ||
| Mithril | Various | ++ | ++ | - | - | ||
| Orihalcum | Various | ++ | ++ | +++ | - - | - - | - - |
| Blue Stone | Ferzen | - | + | + | - - | + | |
| Jewel Steel | Itzamma | + | + | - | |||
| Lava Stone | Fire Golem | +++ | - - - | - | + | ||
| Obsidian | Lace | - - - | + | + | + | ||
| Gold Fragment | Kaiser, Leopard | + | + | - | |||
| Adamantite | EXB-0716 | +++ | + | ++++ | - - - | - | - - |
| Blue Fire Stone | Prox | - - | + | ||||
| Soft Iron | Goeurl | ++ | - | + | |||
| Broken Part | Gulie Pass F1-F3 | + | - | ||||
| Broken Engine | Gulie Pass F4-F6 | + | - | ||||
| Stone Fragment | Albero | - | + | ++ | - | ||
| Zicron | Ganoscha | - - - | +++ | +++ | + | - | - |
| Tourmaline | Calchas | + | +++ | - | - | + | |
| Small Gem | Earth Elemental | + | - - | + | |||
| Spinel | Mariquita | ++ | - | - | |||
| Opal | Dryad | - | + | + | + | ||
| Bent Screw | Krieger | + | - | + | + | - | |
| Amber | Meanea | - - | ++ | - - | ? | ||
| Onyx | Lepus | - - -?? | +++ | +++ | |||
| Rutile? |
Fish
| Name | Obtain by | STR | INT | VIT | AGI | DEX | CRT |
|---|---|---|---|---|---|---|---|
| Big Blue Fin | Argoteus | - | + | + | |||
| Big Red Fin | Warm/Valmut | + | - | + | |||
| Fresh Fish | Sirena | + | + | + | - | - | |
| Sashimi | Pienny | + | - | + | - | ||
| Squid Tentacles | Nidea Coast | - | + | + | - | ||
| Shining Fin | EXB-3021 | + | - | - | |||
| Crab Butter | Desert Crab | - | - | - | - | - | + |
| Crab Scissor | Vinz Zant | ++ | + | - - | - | - | |
| Tasty Fish | Luine | - | + | - | - | - | |
| Giant Blue Fin | Argorocanth | - | - | ++ | - | + | - |
| Salt | Amikiri | - | ++ | - | ++ |
Mysterious
| Name | Obtain by | STR | INT | VIT | AGI | DEX | CRT |
|---|---|---|---|---|---|---|---|
| Ether | Wizaleon | - - - - | +++++ | + | - | ++++ | - - |
| Big Egg | Apestle | - | - | +++ | |||
| White Popsicle | Albedo | - | + | + | |||
| Blue Mushroom | Piltz | - | - | + | + | + | - |
| Black Jelly | Tahl | ++ | - - | - - | ++ | ||
| Clear Jelly | Zepluth | - | ++ | - - | - - | +++ | |
| Red Jelly | Lava | +++ | - - - | + | - | - - | |
| Dark Red Jelly | Nigredo | + | - - - - - | +++ | |||
| Life Fragment | Seele Zauga | + | ++ | - - | |||
| Strange Spine | Hallucigena | - - - | ++ | - - | - - | + | + |
| Mysterious Plum | Plazuda | - - | + | ||||
| Frost Curio | Xmas Event | ++ | - | + | - - |
Fuente: Iruna wiki


